Prices and Availability

2005


Week from Price   Week from Price   Week from Price
Friday £   Friday £   Friday £
               
07-Jan n/a   13-May 270   16-Sep 285
14-Jan n/a   20-May 280   23-Sep 285
21-Jan n/a   27-May 300   30-Sep 260
28-Jan n/a   03-Jun 320   07-Oct 260
04-Feb n/a   10-Jun 320   14-Oct 240
11-Feb n/a   17-Jun 320   21-Oct 240
18-Feb n/a   24-Jun 320   28-Oct 240
25-Feb n/a   01-Jul 340   04-Nov 210
04-Mar n/a   08-Jul 340   11-Nov 210
11-Mar n/a   15-Jul 375   18-Nov 210
18-Mar n/a   22-Jul 425   25-Nov 210
25-Mar 250   29-Jul 425   02-Dec 210
01-Apr 250   05-Aug 425   09-Dec 210
08-Apr 250   12-Aug 425   16-Dec n/a
15-Apr 250   19-Aug 425   23-Dec n/a
22-Apr 250   26-Aug 425   30-Dec n/a
29-Apr 250   02-Sep 395      
06-May 260   09-Sep 335      

 



A Holiday Cottage in Shaldon, Nr Teignmouth, South Devon